Passar påBuick Apollo/Skylark V8-305 5.0L 77 - 78
Buick Apollo/Skylark V8-350 5.7L 73 - 74
Buick Apollo/Skylark V8-350 5.7L 76 - 76
Buick Century Fwd V6-181 3.0L 82 - 84
Buick Century Fwd V6-181 3.0L 85 - 85
Buick Century/Regal V6-196 3.2L 78 - 78
Buick Century/Regal V6-231 3.8L 78 - 78
Buick Century/Regal V8-305 5.0L 78 - 78
Buick Century/Regal V8-350 5.7L 73 - 73
Buick Century/Regal V8-350 5.7L 74 - 74
Buick Century/Regal V8-350 5.7L 76 - 76
Buick Century/Regal V8-350 5.7L 77 - 77
Buick Century/Regal V8-455 74 - 74
Buick Full Size Buick Rwd V8-301 4.9L 78 - 78
Buick Full Size Buick Rwd V8-350 5.7L 69 - 69
Buick Full Size Buick Rwd V8-350 5.7L 70 - 70
Buick Full Size Buick Rwd V8-350 5.7L 71 - 71
Buick Full Size Buick Rwd V8-350 5.7L 72 - 72
Buick Full Size Buick Rwd V8-350 5.7L 73 - 73
Buick Full Size Buick Rwd V8-350 5.7L 74 - 74
Buick Full Size Buick Rwd V8-350 5.7L 76 - 76
Buick Full Size Buick Rwd V8-350 5.7L 77 - 77
Buick Full Size Buick Rwd V8-430 69 - 69
Buick Regal V6-252 4.1L 82 - 84
Buick Riviera V6-252 4.1L 81 - 81
Buick Riviera V6-252 4.1L 82 - 84
Buick Riviera V8-307 5.0L 80 - 84
Buick Riviera V8-307 5.0L 85 - 85
Buick Riviera V8-350 5.7L 80 - 80
Buick Riviera V8-430 69 - 69
Buick Skyhawk V6-231 3.8L 78 - 78
Buick Skyhawk V6-231 3.8L 79 - 79
Buick Skyhawk V6-231 3.8L 80 - 80
Buick Special/Skylark V8-350 5.7L 69 - 69
Buick Special/Skylark V8-350 5.7L 70 - 70
Buick Special/Skylark V8-350 5.7L 71 - 71
Buick Special/Skylark V8-350 5.7L 72 - 72
Buick Special/Skylark V8-400 6.6L 69 - 69
Cadillac Eldorado V6-252 4.1L 81 - 81
Cadillac Eldorado V6-252 4.1L 82 - 82
Cadillac Eldorado V8-250 4.1L 83 - 83
Cadillac Eldorado V8-250 4.1L 85 - 85
Cadillac Eldorado V8-368 6.0L 80 - 81
Cadillac Full Size Cad Rwd V8-250 4.1L 83 - 83
Cadillac Full Size Cad Rwd V8-250 4.1L 85 - 85
Cadillac Full Size Cad Rwd V8-368 6.0L 81 - 81
Cadillac Full Size Cad Rwd V8-368 6.0L 82 - 82
Cadillac Full Size Cad Rwd V8-368 6.0L 83 - 83
Cadillac Seville V6-252 4.1L 81 - 81
Cadillac Seville V6-252 4.1L 82 - 82
Cadillac Seville V8-250 4.1L 83 - 83
Cadillac Seville V8-250 4.1L 85 - 85
Cadillac Seville V8-368 6.0L 80 - 81
Chevrolet Camaro V6-231 3.8L 80 - 81
Chevrolet Camaro V8-305 5.0L 76 - 76
Chevrolet Camaro V8-305 5.0L 77 - 78
Chevrolet Camaro V8-305 5.0L 82 - 82
Chevrolet Camaro V8-305 5.0L 83 - 83
Chevrolet Camaro V8-305 5.0L 84 - 84
Chevrolet Camaro V8-305 5.0L 85 - 86
Chevrolet Camaro V8-305 5.0L 87 - 87
Chevrolet Camaro V8-305 5.0L 88 - 89
Chevrolet Camaro V8-305 5.0L 90 - 91
Chevrolet Camaro V8-305 5.0L 92 - 92
Chevrolet Camaro V8-350 5.7L OHV 69 - 71
Chevrolet Camaro V8-350 5.7L OHV 72 - 72
Chevrolet Camaro V8-350 5.7L OHV 73 - 74
Chevrolet Camaro V8-350 5.7L OHV 75 - 75
Chevrolet Camaro V8-396,400/2 Big Blk 71 - 71
Chevrolet Camaro V8-396,400/2 Big Blk 72 - 72
Chevrolet Camaro V8-427 7.0L 69 - 69
Chevrolet Chevelle/Malibu V6-231 3.8L 78 - 78
Chevrolet Chevelle/Malibu V8-305 5.0L 78 - 78
Chevrolet Chevelle/Malibu V8-396,400/2 Big Blk 68 - 69
Chevrolet Chevelle/Malibu V8-454 7.4L 71 - 71
Chevrolet Chevelle/Malibu V8-454 7.4L 72 - 72
Chevrolet Corvette V8-350 5.7L OHV 71 - 71
Chevrolet Corvette V8-350 5.7L OHV 72 - 72
Chevrolet Corvette V8-350 5.7L OHV 73 - 73
Chevrolet Corvette V8-454 7.4L 71 - 71
Chevrolet Corvette V8-454 7.4L 72 - 72
Chevrolet Corvette V8-454 7.4L 73 - 73
Chevrolet Corvette V8-454 7.4L 74 - 74
Chevrolet Full Size Chevrolet V6-262 4.3L 86 - 86
Chevrolet Full Size Chevrolet V6-262 4.3L 89 - 90
Chevrolet Full Size Chevrolet V8-305 5.0L 78 - 78
Chevrolet Full Size Chevrolet V8-396,400/2 Big Blk 68 - 68
Chevrolet Full Size Chevrolet V8-396,400/2 Big Blk 69 - 69
Chevrolet Full Size Chevrolet V8-427 7.0L 68 - 68
Chevrolet Full Size Chevrolet V8-427 7.0L 69 - 69
Chevrolet Monte Carlo V6-231 3.8L 78 - 78
Chevrolet Monte Carlo V6-262 4.3L 86 - 86
Chevrolet Monte Carlo V8-305 5.0L 76 - 76
Chevrolet Monte Carlo V8-305 5.0L 78 - 78
Chevrolet Monte Carlo V8-454 7.4L 72 - 72
Chevrolet Monza V6-196 3.2L 79 - 79
Chevrolet Monza V6-231 3.8L 79 - 80
Chevrolet Monza V8-262 76 - 76
Chevrolet Monza V8-305 5.0L 76 - 78
Chevrolet Nova/Chevy Ii 6-250 4.1L 68 - 68
Chevrolet Nova/Chevy Ii V8-305 5.0L 76 - 78
Chevrolet Nova/Chevy Ii V8-307 5.0L 72 - 72
Chevrolet Nova/Chevy Ii V8-307 5.0L 73 - 73
Chevrolet Nova/Chevy Ii V8-350 5.7L OHV 69 - 69
Chevrolet Nova/Chevy Ii V8-350 5.7L OHV 70 - 71
Chevrolet Nova/Chevy Ii V8-350 5.7L OHV 72 - 73
Chevrolet Nova/Chevy Ii V8-350 5.7L OHV 74 - 74
Chevrolet Nova/Chevy Ii V8-396,400/2 Big Blk 68 - 68
Chevy Truck Blazer Full Size V8-305 5.0L 77 - 78
Chevy Truck Blazer Full Size V8-307 5.0L 70 - 70
Chevy Truck Blazer Full Size V8-307 5.0L 71 - 71
Chevy Truck Blazer Full Size V8-307 5.0L 72 - 73
Chevy Truck Blazer Full Size V8-350 5.7L 69 - 72
Chevy Truck Blazer Full Size V8-350 5.7L 74 - 74
Chevy Truck Blazer Full Size V8-350 5.7L 75 - 75
Chevy Truck Blazer Full Size V8-350 5.7L 76 - 76
Chevy Truck C+K 10,20,30 P/U V8-305 5.0L 77 - 78
Chevy Truck C+K 10,20,30 P/U V8-307 5.0L 70 - 70
Chevy Truck C+K 10,20,30 P/U V8-307 5.0L 72 - 73
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 70 - 70
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 75 - 75
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 76 - 76
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 69 - 69
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 70 - 70
Chevy Truck El Camino V6-231 3.8L 78 - 78
Chevy Truck El Camino V6-262 4.3L 85 - 86
Chevy Truck El Camino V8-305 5.0L 78 - 78
Chevy Truck El Camino V8-350 5.7L 70 - 72
Chevy Truck El Camino V8-396,400/2 Big Blk 68 - 68
Chevy Truck El Camino V8-396,400/2 Big Blk 69 - 69
Chevy Truck El Camino V8-396,400/2 Big Blk 70 - 70
Chevy Truck El Camino V8-396,400/2 Big Blk 71 - 71
Chevy Truck El Camino V8-396,400/2 Big Blk 72 - 72
Chevy Truck El Camino V8-454 7.4L 72 - 72
Chevy Truck G 10,20,30 Vans V8-350 5.7L 75 - 75
Chevy Truck P 10,20,30 Vans V8-307 5.0L 73 - 73
Chevy Truck P 10,20,30 Vans V8-350 5.7L 75 - 75
Gmc Truck C+K 1500-3500 Pu V8-305 5.0L 77 - 78
Gmc Truck C+K 1500-3500 Pu V8-307 5.0L 72 - 73
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 70 - 70
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 74 - 75
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 76 - 76
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 70 - 70
Gmc Truck G 1500-3500 Vans V8-307 5.0L 70 - 70
Gmc Truck Jimmy/Yukon Ful Size V8-305 5.0L 77 - 78
Gmc Truck Jimmy/Yukon Ful Size V8-307 5.0L 70 - 70
Gmc Truck Jimmy/Yukon Ful Size V8-307 5.0L 71 - 71
Gmc Truck Jimmy/Yukon Ful Size V8-307 5.0L 72 - 72
Gmc Truck Jimmy/Yukon Ful Size V8-350 5.7L 70 - 72
Gmc Truck Jimmy/Yukon Ful Size V8-350 5.7L 74 - 75
Gmc Truck Jimmy/Yukon Ful Size V8-350 5.7L 76 - 76
Gmc Truck P 1500-3500 Vans V8-307 5.0L 70 - 71
Gmc Truck Sprint/Caballero V6-262 4.3L 85 - 87
Gmc Truck Sprint/Caballero V8-305 5.0L 78 - 78
Gmc Truck Sprint/Caballero V8-350 5.7L 71 - 71
Gmc Truck Sprint/Caballero V8-350 5.7L 72 - 72
Gmc Truck Sprint/Caballero V8-350 5.7L 74 - 74
Gmc Truck Sprint/Caballero V8-396,400/2 Big Blk 71 - 71
Gmc Truck Sprint/Caballero V8-396,400/2 Big Blk 72 - 72
Gmc Truck Sprint/Caballero V8-454 7.4L 71 - 71
Gmc Truck Sprint/Caballero V8-454 7.4L 72 - 72
Oldsmobile Cutlass Ciera Fwd V6-181 3.0L 82 - 84
Oldsmobile Cutlass Ciera Fwd V6-181 3.0L 85 - 85
Oldsmobile Cutlass/F85 V6-231 3.8L 78 - 78
Oldsmobile Cutlass/F85 V8-305 5.0L 78 - 78
Oldsmobile Full Size Olds Rwd V8-301 4.9L 79 - 79
Oldsmobile Omega V8-305 5.0L 78 - 78
Oldsmobile Omega V8-350 5.7L 75 - 76
Oldsmobile Starfire V6-231 3.8L 79 - 79
Oldsmobile Starfire V6-231 3.8L 80 - 80
Oldsmobile Starfire V8-305 5.0L 78 - 78
Oldsmobile Toronado V6-252 4.1L 81 - 84
Oldsmobile Toronado V8-307 5.0L 80 - 81
Oldsmobile Toronado V8-307 5.0L 82 - 84
Oldsmobile Toronado V8-307 5.0L 85 - 85
Oldsmobile Toronado V8-350 5.7L 80 - 80
Pontiac Firebird V6-231 3.8L 79 - 81
Pontiac Firebird V8-265 4.3L 80 - 80
Pontiac Firebird V8-301 4.9L 80 - 80
Pontiac Firebird V8-305 5.0L 77 - 78
Pontiac Firebird V8-305 5.0L 82 - 82
Pontiac Firebird V8-305 5.0L 83 - 83
Pontiac Firebird V8-305 5.0L 84 - 84
Pontiac Firebird V8-305 5.0L 85 - 86
Pontiac Firebird V8-305 5.0L 87 - 87
Pontiac Firebird V8-305 5.0L 88 - 90
Pontiac Firebird V8-305 5.0L 91 - 91
Pontiac Firebird V8-305 5.0L 92 - 92
Pontiac Full Size Pont Rwd V8-265 4.3L 80 - 80
Pontiac Full Size Pont Rwd V8-301 4.9L 80 - 80
Pontiac Full Size Pont Rwd V8-305 5.0L 77 - 77
Pontiac Grand Prix V6-231 3.8L 78 - 78
Pontiac Grand Prix V6-252 4.1L 82 - 82
Pontiac Grand Prix V6-262 4.3L 86 - 87
Pontiac Grand Prix V8-265 4.3L 80 - 80
Pontiac Grand Prix V8-301 4.9L 80 - 80
Pontiac Grand Prix V8-305 5.0L 78 - 78
Pontiac Lemans/Tempest V6-231 3.8L 78 - 78
Pontiac Lemans/Tempest V8-265 4.3L 80 - 80
Pontiac Lemans/Tempest V8-301 4.9L 80 - 80
Pontiac Lemans/Tempest V8-305 5.0L 77 - 78
Pontiac Midsize Bonneville V6-252 4.1L 82 - 82
Pontiac Midsize Bonneville V6-262 4.3L 86 - 86
Pontiac Parisienne V6-262 4.3L 85 - 85
Pontiac Parisienne V6-262 4.3L 86 - 86
Pontiac Sunbird V6-231 3.8L 79 - 80
Pontiac Sunbird V8-305 5.0L 78 - 78
Pontiac Ventura Ii/Phoenix V8-305 5.0L 77 - 78
Pontiac Ventura Ii/Phoenix V8-307 5.0L 72 - 72
Pontiac Ventura Ii/Phoenix V8-350 5.7L 75 - 75
Pontiac Ventura Ii/Phoenix V8-350 5.7L 76 - 76
Buick All Models V8-301 4.9L 77 - 77
Buick All Models V8-301 4.9L 79 - 80
Buick All Models V8-350 5.7L 75 - 75
Cadillac All Models V8-250 4.1L 82 - 82
Cadillac All Models V8-250 4.1L 84 - 84
Cadillac All Models V8-350 5.7L 80 - 80
Chevrolet All Models V6-262 4.3L 85 - 85
Chevrolet All Models V6-262 4.3L 87 - 87
Chevrolet All Models V6-262 4.3L 88 - 88
Chevrolet All Models V8-262 75 - 75
Oldsmobile All Models V8-305 5.0L 77 - 77
Pontiac All Models V8-301 4.9L 77 - 79
Gmc Truck C+K 1500-3500 Pu V8-307 5.0L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 70 - 70
Gmc Truck C+K 1500-3500 Pu V8-307 5.0L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 70 - 70
Gmc Truck C+K 1500-3500 Pu V8-327 5.3L 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Gmc Truck C+K 1500-3500 Pu V8-327 5.3L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Gmc Truck C+K 1500-3500 Pu V8-327 5.3L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Gmc Truck C+K 1500-3500 Pu V8-327 5.3L 1 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 69
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 69
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 69 - 69
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 69 - 69
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1 TON 72 - 72
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 3/4 TON 72 - 72
Gmc Truck C+K 1500-3500 Pu V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 72 - 72
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1 TON 69 - 69
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 69 - 69
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 69 - 69
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 72
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 72
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1 TON 72 - 72
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 72 - 72
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 72 - 72
Gmc Truck P 1500-3500 Vans V8-307 5.0L 1/2 TON 72 - 72
Gmc Truck P 1500-3500 Vans V8-307 5.0L 3/4 TON 72 - 72
Gmc Truck G 1500-3500 Vans V8-307 5.0L 3/4 TON 71 - 73
Gmc Truck G 1500-3500 Vans V8-307 5.0L 1/2 TON 71 - 73
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1/2 TON 69 - 69
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1/2 TON 71 - 71
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1 TON 71 - 72
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 3/4 TON 72 - 72
Chevy Truck C+K 10,20,30 P/U V8-327 5.3L 1 TON 68 - 68
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 1 TON 68 - 68
Chevy Truck C+K 10,20,30 P/U V8-327 5.3L 1/2 TON 68 - 68
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 1/2 TON 68 - 68
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 1 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1 TON, 4 WHEEL/ALL WHEEL DRIVE 69 - 69
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1 TON, 4 WHEEL/ALL WHEEL DRIVE 74 - 74
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 72 - 72
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 72 - 72
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 74 - 74
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 69 - 69
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 72 - 72
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 74 - 74
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 71 - 71
Chevy Truck C+K 10,20,30 P/U V8-327 5.3L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Chevy Truck C+K 10,20,30 P/U V8-396,400/2 Big Blk 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 68 - 68
Chevy Truck G 10,20,30 Vans V8-307 5.0L 1/2 TON 70 - 73