Passar påPontiac 6000 4-151 2.5L 85 - 91
Pontiac 6000 V6-173 2.8L 87 - 89
Pontiac 6000 V6-191 3.1L 88 - 91
Pontiac 6000 V6-260 4.3L Dsl 82 - 85
Pontiac Fiero 4-151 2.5L 85 - 88
Pontiac Fiero V6-173 2.8L 87 - 88
Pontiac Firebird 4-151 2.5L 85 - 86
Pontiac Firebird V6-173 2.8L 87 - 89
Pontiac Firebird V6-191 3.1L 90 - 92
Pontiac Firebird V6-231 3.8L 89 - 89
Pontiac Firebird V8-305 5.0L 82 - 83
Pontiac Firebird V8-305 5.0L 87 - 92
Pontiac Firebird V8-350 5.7L 87 - 92
Pontiac Full Size Pont Rwd V6-231 3.8L 77 - 80
Pontiac Full Size Pont Rwd V6-231 3.8L 81 - 81
Pontiac Full Size Pont Rwd V8-265 4.3L 80 - 80
Pontiac Full Size Pont Rwd V8-265 4.3L 81 - 81
Pontiac Full Size Pont Rwd V8-301 4.9L 77 - 77
Pontiac Full Size Pont Rwd V8-301 4.9L 79 - 80
Pontiac Full Size Pont Rwd V8-307 5.0L 81 - 81
Pontiac Full Size Pont Rwd V8-307 5.0L 87 - 89
Pontiac Full Size Pont Rwd V8-350 5.7L 77 - 80
Pontiac Full Size Pont Rwd V8-350 5.7L Dsl 80 - 81
Pontiac Full Size Pont Rwd V8-400 6.6L 77 - 78
Pontiac Full Size Pont Rwd V8-403 6.6L 77 - 78
Pontiac Full Size Pont Rwd V8-403 6.6L 79 - 79
Pontiac Grand Prix V6-231 3.8L 78 - 83
Pontiac Grand Prix V6-252 4.1L 82 - 82
Pontiac Grand Prix V6-262 4.3L 87 - 87
Pontiac Grand Prix V8-265 4.3L 80 - 81
Pontiac Grand Prix V8-301 4.9L 79 - 80
Pontiac Grand Prix V8-305 5.0L 78 - 80
Pontiac Grand Prix V8-305 5.0L 83 - 83
Pontiac Grand Prix V8-305 5.0L 87 - 87
Pontiac Grand Prix V8-350 5.7L Dsl 81 - 83
Pontiac Lemans/Tempest V6-229 3.8L 80 - 80
Pontiac Lemans/Tempest V6-231 3.8L 78 - 81
Pontiac Lemans/Tempest V8-265 4.3L 80 - 81
Pontiac Lemans/Tempest V8-267 4.4L 81 - 81
Pontiac Lemans/Tempest V8-301 4.9L 79 - 81
Pontiac Lemans/Tempest V8-305 5.0L 78 - 80
Pontiac Lemans/Tempest V8-350 5.7L 78 - 79
Pontiac Midsize Bonneville V6-231 3.8L 82 - 83
Pontiac Midsize Bonneville V6-231 3.8L 88 - 88
Pontiac Midsize Bonneville V6-252 4.1L 82 - 82
Pontiac Midsize Bonneville V6-3800 3.8L 88 - 90
Pontiac Midsize Bonneville V8-305 5.0L 83 - 83
Pontiac Midsize Bonneville V8-350 5.7L Dsl 82 - 83
Pontiac Parisienne V6-231 3.8L 83 - 83
Pontiac Parisienne V6-262 4.3L 85 - 85
Pontiac Parisienne V8-305 5.0L 83 - 83
Pontiac Parisienne V8-307 5.0L 86 - 86
Pontiac Parisienne V8-350 5.7L Dsl 83 - 83
Pontiac Parisienne V8-350 5.7L Dsl 85 - 85
Pontiac T1000 4-98 1.6L 81 - 86
Pontiac Ventura Ii/Phoenix 4-151 2.5L 77 - 78
Pontiac Ventura Ii/Phoenix 4-151 2.5L 80 - 81
Pontiac Ventura Ii/Phoenix 6-250 4.1L 75 - 76
Pontiac Ventura Ii/Phoenix V6-173 2.8L 80 - 81
Pontiac Ventura Ii/Phoenix V6-231 3.8L 77 - 79
Pontiac Ventura Ii/Phoenix V8-260 4.3L 75 - 76
Pontiac Ventura Ii/Phoenix V8-301 4.9L 77 - 77
Pontiac Ventura Ii/Phoenix V8-305 5.0L 77 - 79
Pontiac Ventura Ii/Phoenix V8-350 5.7L 75 - 79
Buick Apollo/Skylark 4-151 2.5L 80 - 81
Buick Apollo/Skylark V6-173 2.8L 80 - 81
Buick Apollo/Skylark V6-231 3.8L 75 - 79
Buick Apollo/Skylark V8-260 4.3L 75 - 75
Buick Apollo/Skylark V8-260 4.3L 76 - 76
Buick Apollo/Skylark V8-350 5.7L 75 - 75
Buick Apollo/Skylark V8-350 5.7L 76 - 79
Buick Century Fwd 4-134 2.2L 93 - 93
Buick Century Fwd 4-151 2.5L 85 - 92
Buick Century Fwd V6-173 2.8L 86 - 88
Buick Century Fwd V6-181 3.0L 82 - 85
Buick Century Fwd V6-231 3.8L 84 - 88
Buick Century Fwd V6-3300 3.3L 89 - 93
Buick Century/Regal V8-305 5.0L 80 - 80
Buick Full Size Buick Fwd V6-181 3.0L 85 - 85
Buick Full Size Buick Fwd V6-231 3.8L 85 - 85
Buick Full Size Buick Fwd V6-231 3.8L 86 - 87
Buick Full Size Buick Fwd V6-3800 3.8L 88 - 90
Buick Full Size Buick Rwd V6-231 3.8L 77 - 85
Buick Full Size Buick Rwd V6-252 4.1L 80 - 84
Buick Full Size Buick Rwd V8-301 4.9L 78 - 80
Buick Full Size Buick Rwd V8-307 5.0L 81 - 85
Buick Full Size Buick Rwd V8-307 5.0L 88 - 90
Buick Full Size Buick Rwd V8-350 5.7L 77 - 80
Buick Full Size Buick Rwd V8-350 5.7L Dsl 80 - 85
Buick Full Size Buick Rwd V8-403 6.6L 79 - 79
Buick Lesabre V6-3800 3.8L 96 - 99
Buick Park Avenue V6-3800 3.8L 96 - 00
Buick Regal V6-231 3.8L 82 - 87
Buick Regal V6-252 4.1L 82 - 84
Buick Regal V8-350 5.7L Dsl 82 - 83
Buick Riviera V6-231 3.8L 79 - 79
Buick Riviera V8-350 5.7L 77 - 79
Cadillac Eldorado V8-350 5.7L 79 - 79
Cadillac Eldorado V8-350 5.7L Dsl 79 - 79
Chevrolet Camaro V6-229 3.8L 80 - 80
Chevrolet Camaro V6-231 3.8L 80 - 80
Chevrolet Camaro V8-267 4.4L 80 - 81
Chevrolet Camaro V8-305 5.0L 78 - 81
Chevrolet Camaro V8-305 5.0L 91 - 92
Chevrolet Camaro V8-350 5.7L OHV 78 - 80
Chevrolet Camaro V8-350 5.7L OHV 87 - 92
Chevrolet Celebrity 4-151 2.5L 90 - 90
Chevrolet Celebrity V6-191 3.1L 90 - 90
Chevrolet Chevelle/Malibu V6-229 3.8L 80 - 80
Chevrolet Chevelle/Malibu V6-231 3.8L 78 - 80
Chevrolet Chevelle/Malibu V6-260 4.3L Dsl 82 - 83
Chevrolet Chevelle/Malibu V8-267 4.4L 80 - 81
Chevrolet Chevelle/Malibu V8-305 5.0L 78 - 81
Chevrolet Chevelle/Malibu V8-350 5.7L OHV 78 - 80
Chevrolet Chevette 4-111 1.8L Dsl 81 - 86
Chevrolet Chevette 4-98 1.6L 79 - 86
Chevrolet Citation 4-151 2.5L 82 - 85
Chevrolet Citation V6-173 2.8L 82 - 83
Chevrolet Citation V6-173 2.8L 84 - 85
Chevrolet Corvette V8-305 5.0L 80 - 80
Chevrolet Corvette V8-350 5.7L OHV 77 - 80
Chevrolet Full Size Chevrolet V6-262 4.3L 89 - 90
Chevrolet Full Size Chevrolet V8-267 4.4L 81 - 81
Chevrolet Full Size Chevrolet V8-305 5.0L 81 - 81
Chevrolet Full Size Chevrolet V8-307 5.0L 86 - 90
Chevrolet Full Size Chevrolet V8-350 5.7L Dsl 81 - 81
Chevrolet Full Size Chevrolet V8-350 5.7L Dsl 85 - 85
Chevrolet Full Size Chevrolet V8-350 5.7L OHV 84 - 90
Chevrolet Monte Carlo V6-229 3.8L 80 - 80
Chevrolet Monte Carlo V6-231 3.8L 78 - 80
Chevrolet Monte Carlo V6-260 4.3L Dsl 82 - 83
Chevrolet Monte Carlo V8-267 4.4L 80 - 81
Chevrolet Monte Carlo V8-305 5.0L 78 - 81
Chevrolet Monza V6-231 3.8L 80 - 80
Chevrolet Nova/Chevy Ii 6-250 4.1L 76 - 79
Chevrolet Nova/Chevy Ii V8-305 5.0L 76 - 79
Chevrolet Nova/Chevy Ii V8-350 5.7L OHV 76 - 79
Oldsmobile Cutlass Ciera Fwd 4-134 2.2L OHV 93 - 93
Oldsmobile Cutlass Ciera Fwd 4-151 2.5L 85 - 86
Oldsmobile Cutlass Ciera Fwd 4-151 2.5L 87 - 88
Oldsmobile Cutlass Ciera Fwd 4-151 2.5L 89 - 92
Oldsmobile Cutlass Ciera Fwd V6-173 2.8L 86 - 86
Oldsmobile Cutlass Ciera Fwd V6-173 2.8L 87 - 88
Oldsmobile Cutlass Ciera Fwd V6-173 2.8L 89 - 89
Oldsmobile Cutlass Ciera Fwd V6-181 3.0L 82 - 85
Oldsmobile Cutlass Ciera Fwd V6-231 3.8L 85 - 86
Oldsmobile Cutlass Ciera Fwd V6-231 3.8L 87 - 88
Oldsmobile Cutlass Ciera Fwd V6-260 4.3L Dsl 85 - 85
Oldsmobile Cutlass Ciera Fwd V6-3300 3.3L 89 - 93
Oldsmobile Cutlass/F85 V6-231 3.8L 77 - 77
Oldsmobile Cutlass/F85 V6-231 3.8L 78 - 79
Oldsmobile Cutlass/F85 V6-231 3.8L 80 - 80
Oldsmobile Cutlass/F85 V6-231 3.8L 85 - 87
Oldsmobile Cutlass/F85 V8-260 4.3L 76 - 76
Oldsmobile Cutlass/F85 V8-260 4.3L 77 - 77
Oldsmobile Cutlass/F85 V8-260 4.3L 78 - 79
Oldsmobile Cutlass/F85 V8-260 4.3L 80 - 80
Oldsmobile Cutlass/F85 V8-260 4.3L Dsl 79 - 79
Oldsmobile Cutlass/F85 V8-305 5.0L 78 - 79
Oldsmobile Cutlass/F85 V8-305 5.0L 80 - 80
Oldsmobile Cutlass/F85 V8-307 5.0L 81 - 84
Oldsmobile Cutlass/F85 V8-307 5.0L 85 - 87
Oldsmobile Cutlass/F85 V8-350 5.7L 76 - 76
Oldsmobile Cutlass/F85 V8-350 5.7L 77 - 77
Oldsmobile Cutlass/F85 V8-350 5.7L 79 - 79
Oldsmobile Cutlass/F85 V8-350 5.7L 80 - 80
Oldsmobile Cutlass/F85 V8-350 5.7L Dsl 80 - 80
Oldsmobile Cutlass/F85 V8-350 5.7L Dsl 81 - 84
Oldsmobile Cutlass/F85 V8-350 5.7L Dsl 85 - 85
Oldsmobile Cutlass/F85 V8-403 6.6L 77 - 77
Oldsmobile Cutlass/F85 V8-455 76 - 76
Oldsmobile Full Size Olds Fwd V6-231 3.8L 86 - 87
Oldsmobile Full Size Olds Fwd V6-231 3.8L 88 - 88
Oldsmobile Full Size Olds Fwd V6-3800 3.8L 89 - 90
Oldsmobile Full Size Olds Rwd V6-231 3.8L 77 - 80
Oldsmobile Full Size Olds Rwd V6-231 3.8L 85 - 85
Oldsmobile Full Size Olds Rwd V6-252 4.1L 81 - 81
Oldsmobile Full Size Olds Rwd V8-260 4.3L 77 - 80
Oldsmobile Full Size Olds Rwd V8-301 4.9L 79 - 79
Oldsmobile Full Size Olds Rwd V8-307 5.0L 80 - 90
Oldsmobile Full Size Olds Rwd V8-350 5.7L 76 - 77
Oldsmobile Full Size Olds Rwd V8-350 5.7L 79 - 80
Oldsmobile Full Size Olds Rwd V8-350 5.7L Dsl 78 - 78
Oldsmobile Full Size Olds Rwd V8-350 5.7L Dsl 80 - 85
Oldsmobile Full Size Olds Rwd V8-403 6.6L 77 - 79
Oldsmobile Full Size Olds Rwd V8-455 76 - 76
Oldsmobile Omega 4-151 2.5L 80 - 81
Oldsmobile Omega 6-250 75 - 75
Oldsmobile Omega V6-173 2.8L 80 - 81
Oldsmobile Omega V6-231 3.8L 77 - 79
Oldsmobile Omega V8-260 4.3L 75 - 77
Oldsmobile Omega V8-305 5.0L 77 - 79
Oldsmobile Omega V8-350 5.7L 75 - 77
Oldsmobile Omega V8-350 5.7L 79 - 79
Oldsmobile Toronado V8-350 5.7L 79 - 79
Oldsmobile Truck Bravada V6-262 4.3L 91 - 93
Oldsmobile Truck Bravada V6-262 4.3L 94 - 94
Oldsmobile Truck Silhouette V6-191 3.1L 90 - 94
Oldsmobile Truck Silhouette V6-201 3.4L OHV 96 - 96
Oldsmobile Truck Silhouette V6-3800 3.8L 92 - 95
Pontiac Truck Trans Sport V6-191 3.1L 90 - 95
Pontiac Truck Trans Sport V6-201 3.4L OHV 96 - 96
Pontiac Truck Trans Sport V6-3800 3.8L 92 - 95
Gmc Truck C+K 1500-3500 Pu 6-292 4.8L 85 - 86
Gmc Truck C+K 1500-3500 Pu V8-379 6.2L Dsl 85 - 86
Gmc Truck G 1500-3500 Vans V8-305 5.0L 88 - 93
Gmc Truck G1500 Van V8-305 5.0L 94 - 95
Gmc Truck G2500 Van V8-305 5.0L 94 - 95
Gmc Truck G2500 Van V8-305 5.0L 96 - 96
Gmc Truck Jimmy/Yukon Ful Size V8-305 5.0L 83 - 84
Gmc Truck Jimmy/Yukon Ful Size V8-379 6.2L Dsl 83 - 91
Gmc Truck R+V 1500-3500 Pu,Sub 6-292 4.8L 87 - 88
Gmc Truck R+V 1500-3500 Pu,Sub V8-379 6.2L Dsl 87 - 91
Gmc Truck S+T15,Sonoma Pu-Jimy 4-119 1.9L 83 - 85
Gmc Truck S+T15,Sonoma Pu-Jimy 4-121 2.0L 83 - 84
Gmc Truck S+T15,Sonoma Pu-Jimy 4-133 2.2L Dsl 84 - 85
Gmc Truck S+T15,Sonoma Pu-Jimy 4-151 2.5L 85 - 93
Gmc Truck S+T15,Sonoma Pu-Jimy V6-173 2.8L 83 - 93
Gmc Truck Sonoma Pickup 4-133 2.2L 94 - 94
Gmc Truck Sprint/Caballero V6-200 3.3L 78 - 79
Gmc Truck Sprint/Caballero V6-229 3.8L 80 - 84
Gmc Truck Sprint/Caballero V6-231 3.8L 78 - 84
Gmc Truck Sprint/Caballero V8-267 4.4L 79 - 82
Gmc Truck Sprint/Caballero V8-305 5.0L 78 - 84
Gmc Truck Sprint/Caballero V8-350 5.7L Dsl 83 - 84
Gmc Truck Yukon V8-294 4.8L 00 - 00
Gmc Truck Yukon V8-325 5.3L 00 - 00
Gmc Truck C+K 1500-3500 Pu V8-454 7.4L 85 - 86
Gmc Truck C+K 1500-3500 Pu V8-454 7.4L 88 - 91
Gmc Truck G 1500-3500 Vans V8-454 7.4L 88 - 93
Gmc Truck G3500 Van V8-454 7.4L 94 - 95
Gmc Truck G3500 Van V8-454 7.4L 96 - 96
Gmc Truck R+V 1500-3500 Pu,Sub V8-454 7.4L 87 - 91
Gmc Truck C+K 1500-3500 Pu V6-262 4.3L 85 - 86
Gmc Truck G 1500-3500 Vans V6-262 4.3L 85 - 93
Gmc Truck G1500 Van V6-262 4.3L 94 - 95
Gmc Truck G2500 Van V6-262 4.3L 94 - 95
Gmc Truck G2500 Van V6-262 4.3L 96 - 96
Gmc Truck G3500 Van V6-262 4.3L 94 - 96
Gmc Truck R+V 1500-3500 Pu,Sub V6-262 4.3L 87 - 87
Gmc Truck S+T15,Sonoma Pu-Jimy V6-262 4.3L 88 - 93
Gmc Truck S15 Jimmy V6-262 4.3L 94 - 94
Gmc Truck Sonoma Pickup V6-262 4.3L 94 - 94
Gmc Truck Sprint/Caballero V6-262 4.3L 85 - 87
Gmc Truck Yukon V8-400 6.5L Dsl 94 - 97
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 85 - 86
Gmc Truck G 1500-3500 Vans V8-350 5.7L 85 - 93
Gmc Truck G2500 Van V8-350 5.7L 94 - 95
Gmc Truck G2500 Van V8-350 5.7L 96 - 96
Gmc Truck G3500 Van V8-350 5.7L 94 - 94
Gmc Truck G3500 Van V8-350 5.7L 95 - 95
Gmc Truck G3500 Van V8-350 5.7L 96 - 96
Gmc Truck Jimmy/Yukon Ful Size V8-350 5.7L 83 - 91
Gmc Truck Jimmy/Yukon Ful Size V8-350 5.7L 92 - 93
Gmc Truck R+V 1500-3500 Pu,Sub V8-350 5.7L 87 - 91
Gmc Truck Sprint/Caballero V8-350 5.7L 78 - 79
Gmc Truck Yukon V8-350 5.7L 94 - 99
Gmc Truck Yukon Denali V8-350 5.7L 99 - 00
Chevy Truck Blazer Full Size V8-350 5.7L 85 - 91
Chevy Truck C+K 10,20,30 P/U V8-350 5.7L 85 - 86
Chevy Truck El Camino V8-350 5.7L 78 - 79
Chevy Truck G 10,20,30 Vans V8-350 5.7L 85 - 93
Chevy Truck G20 Van V8-350 5.7L 94 - 95
Chevy Truck G2500 Van V8-350 5.7L 96 - 96
Chevy Truck G30 Van V8-350 5.7L 94 - 94
Chevy Truck G30 Van V8-350 5.7L 95 - 96
Chevy Truck P30 Van V8-350 5.7L 93 - 96
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 87 - 91
Chevy Truck Tahoe V8-350 5.7L 95 - 99
Chevy Truck P30 Van V8-400 6.5L Dsl 94 - 95
Chevy Truck Tahoe V8-400 6.5L Dsl 95 - 99
Chevy Truck Blazer Full Size V8-379 6.2L Dsl 85 - 91
Chevy Truck C+K 10,20,30 P/U 6-292 4.8L 85 - 86
Chevy Truck C+K 10,20,30 P/U V6-262 4.3L 85 - 86
Chevy Truck C+K 10,20,30 P/U V8-379 6.2L Dsl 85 - 86
Chevy Truck C+K 10,20,30 P/U V8-454 7.4L 85 - 86
Chevy Truck El Camino V6-200 3.3L 78 - 79
Chevy Truck El Camino V6-229 3.8L 80 - 84
Chevy Truck El Camino V6-231 3.8L 78 - 84
Chevy Truck El Camino V6-262 4.3L 85 - 87
Chevy Truck El Camino V8-267 4.4L 79 - 82
Chevy Truck El Camino V8-305 5.0L 78 - 84
Chevy Truck El Camino V8-350 5.7L Dsl 83 - 84
Chevy Truck G 10,20,30 Vans V6-262 4.3L 85 - 93
Chevy Truck G 10,20,30 Vans V8-305 5.0L 88 - 93
Chevy Truck G 10,20,30 Vans V8-454 7.4L 88 - 93
Chevy Truck G10 Van V6-262 4.3L 94 - 95
Chevy Truck G10 Van V8-305 5.0L 94 - 95
Chevy Truck G20 Van V6-262 4.3L 94 - 95
Chevy Truck G20 Van V8-305 5.0L 94 - 95
Chevy Truck G2500 Van V6-262 4.3L 96 - 96
Chevy Truck G2500 Van V8-305 5.0L 96 - 96
Chevy Truck G30 Van V6-262 4.3L 94 - 96
Chevy Truck G30 Van V8-454 7.4L 94 - 96
Chevy Truck Lumina Apv V6-191 3.1L 90 - 95
Chevy Truck Lumina Apv V6-201 3.4L OHV 96 - 96
Chevy Truck Lumina Apv V6-3800 3.8L 92 - 95
Chevy Truck P30 Van V6-262 4.3L 93 - 96
Chevy Truck P30 Van V8-379 6.2L Dsl 93 - 93
Chevy Truck P30 Van V8-454 7.4L 93 - 96
Chevy Truck R+V 10,20,30 P/U,Sub 6-292 4.8L 87 - 88
Chevy Truck R+V 10,20,30 P/U,Sub V6-262 4.3L 87 - 87
Chevy Truck R+V 10,20,30 P/U,Sub V8-379 6.2L Dsl 87 - 91
Chevy Truck R+V 10,20,30 P/U,Sub V8-454 7.4L 87 - 91
Chevy Truck S10 Blazer V6-262 4.3L 94 - 94
Chevy Truck S10 Pickup 4-133 2.2L 94 - 94
Chevy Truck S10 Pickup V6-262 4.3L 94 - 94
Chevy Truck S10,T10 P/U,Blazer 4-119 1.9L SOHC 83 - 85
Chevy Truck S10,T10 P/U,Blazer 4-121 2.0L 83 - 84
Chevy Truck S10,T10 P/U,Blazer 4-133 2.2L Dsl 84 - 85
Chevy Truck S10,T10 P/U,Blazer 4-151 2.5L 85 - 90
Chevy Truck S10,T10 P/U,Blazer V6-173 2.8L 83 - 93
Chevy Truck S10,T10 P/U,Blazer V6-262 4.3L 88 - 93
Chevy Truck Usps Long Life Vhcle 4-133 2.2L 94 - 95
Chevy Truck Usps Long Life Vhcle 4-151 2.5L 87 - 90
Buick All Models 4-151 2.5L 82 - 84
Buick All Models V6-173 2.8L 82 - 84
Buick All Models V6-260 4.3L Dsl 82 - 85
Buick All Models V8-267 4.4L 82 - 82
Buick All Models V8-301 4.9L 77 - 77
Buick All Models V8-305 5.0L 77 - 79
Buick All Models V8-307 5.0L 86 - 87
Buick All Models V8-403 6.6L 77 - 78
Chevrolet All Models V6-200 3.3L 78 - 79
Chevrolet All Models V6-229 3.8L 81 - 84
Chevrolet All Models V6-231 3.8L 81 - 84
Chevrolet All Models V6-262 4.3L 85 - 88
Chevrolet All Models V8-267 4.4L 79 - 79
Chevrolet All Models V8-267 4.4L 82 - 82
Chevrolet All Models V8-305 5.0L 82 - 90
Chevrolet All Models V8-350 5.7L Dsl 82 - 84
Chevrolet All Models V8-350 5.7L OHV 81 - 83
Chevy Truck All Models 4-151 2.5L 91 - 93
Chevy Truck All Models V8-305 5.0L 85 - 87
Gmc Truck All Models V8-305 5.0L 85 - 87
Oldsmobile All Models 4-151 2.5L 82 - 84
Oldsmobile All Models 6-250 76 - 76
Oldsmobile All Models V6-173 2.8L 82 - 84
Oldsmobile All Models V6-231 3.8L 81 - 84
Oldsmobile All Models V6-260 4.3L Dsl 82 - 84
Oldsmobile All Models V8-260 4.3L 81 - 82
Oldsmobile All Models V8-267 4.4L 81 - 82
Oldsmobile All Models V8-350 5.7L 78 - 78
Oldsmobile All Models V8-350 5.7L Dsl 79 - 79
Pontiac All Models 4-151 2.5L 82 - 84
Pontiac All Models V6-173 2.8L 82 - 86
Pontiac All Models V6-231 3.8L 84 - 87
Pontiac All Models V6-262 4.3L 86 - 86
Pontiac All Models V8-301 4.9L 78 - 78
Pontiac All Models V8-305 5.0L 84 - 86
Pontiac All Models V8-350 5.7L Dsl 84 - 84
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1 TON 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 3/4 TON 88 - 91
Gmc Truck C+K 1500-3500 Pu V6-262 4.3L 3/4 TON 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-305 5.0L 3/4 TON 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-379 6.2L Dsl 3/4 TON 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-379 6.2L Dsl 1 TON 88 - 91
Gmc Truck C+K 1500-3500 Pu V6-262 4.3L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-305 5.0L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Gmc Truck C+K 1500-3500 Pu V8-379 6.2L Dsl 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V6-262 4.3L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-305 5.0L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-379 6.2L Dsl 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-379 6.2L Dsl 1 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-454 7.4L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 91 - 91
Chevy Truck C+K 1500-3500 P/U V8-454 7.4L 1 TON, 4 WHEEL/ALL WHEEL DRIVE 91 - 91
Chevy Truck C+K 1500-3500 P/U V6-262 4.3L 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-305 5.0L 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-379 6.2L Dsl 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-454 7.4L 4 WHEEL/ALL WHEEL DRIVE 88 - 90
Chevy Truck C+K 1500-3500 P/U V8-454 7.4L 4 WHEEL/ALL WHEEL DRIVE 91 - 91
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 1 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 4 WHEEL/ALL WHEEL DRIVE 88 - 91