Passar påBuick Apollo/Skylark 4-151 2.5L 83 - 83
Buick Apollo/Skylark 4-151 2.5L 87 - 87
Buick Apollo/Skylark V6-173 2.8L 85 - 85
Buick Apollo/Skylark V6-181 3.0L 88 - 88
Buick Century Fwd 4-151 2.5L 83 - 83
Buick Century Fwd V6-231 3.8L 86 - 86
Buick Century Fwd V6-231 3.8L 87 - 87
Buick Century Fwd V6-231 3.8L 88 - 88
Buick Full Size Buick Fwd V6-181 3.0L 85 - 85
Buick Full Size Buick Fwd V6-231 3.8L 86 - 87
Buick Full Size Buick Rwd V8-305 5.0L 91 - 91
Buick Full Size Buick Rwd V8-307 5.0L 86 - 87
Buick Full Size Buick Rwd V8-350 5.7L 92 - 92
Buick Full Size Buick Rwd V8-350 5.7L 93 - 93
Buick Regal V6-231 3.8L 86 - 86
Buick Regal V6-231 3.8L 87 - 87
Buick Riviera V6-231 3.8L 86 - 87
Buick Skyhawk 4-112 1.8L 83 - 86
Buick Skyhawk 4-121 2.0L 87 - 87
Buick Somerset Regal Fwd 4-151 2.5L 87 - 87
Buick Somerset Regal Fwd V6-181 3.0L 85 - 85
Cadillac Cimarron V6-173 2.8L 85 - 86
Cadillac Full Size Cad Fwd V8-273 4.5L 90 - 90
Cadillac Full Size Cad Rwd V8-305 5.0L 91 - 92
Cadillac Full Size Cad Rwd V8-307 5.0L 90 - 90
Cadillac Full Size Cad Rwd V8-350 5.7L 90 - 93
Chevrolet Camaro V6-173 2.8L 85 - 89
Chevrolet Camaro V8-305 5.0L 85 - 88
Chevrolet Camaro V8-305 5.0L 92 - 92
Chevrolet Camaro V8-350 5.7L OHV 87 - 89
Chevrolet Cavalier V6-173 2.8L 85 - 86
Chevrolet Celebrity V6-173 2.8L 85 - 86
Chevrolet Citation V6-173 2.8L 85 - 85
Chevrolet Corvette V8-350 5.7L OHV 85 - 88
Chevrolet Full Size Chevrolet V6-262 4.3L 89 - 90
Chevrolet Full Size Chevrolet V6-262 4.3L 92 - 93
Chevrolet Full Size Chevrolet V8-305 5.0L 85 - 88
Chevrolet Full Size Chevrolet V8-305 5.0L 92 - 93
Chevrolet Full Size Chevrolet V8-307 5.0L 86 - 88
Chevrolet Full Size Chevrolet V8-307 5.0L 89 - 90
Chevrolet Full Size Chevrolet V8-350 5.7L Dsl 85 - 85
Chevrolet Full Size Chevrolet V8-350 5.7L OHV 85 - 89
Chevrolet Full Size Chevrolet V8-350 5.7L OHV 90 - 92
Chevrolet Full Size Chevrolet V8-350 5.7L OHV 93 - 93
Chevrolet Monte Carlo V8-305 5.0L 85 - 87
Chevy Truck Astro Van V6-262 4.3L 85 - 85
Chevy Truck Astro Van V6-262 4.3L 86 - 86
Chevy Truck Astro Van V6-262 4.3L 88 - 88
Chevy Truck Astro Van V6-262 4.3L 91 - 91
Chevy Truck Astro Van V6-262 4.3L 92 - 94
Chevy Truck Blazer Full Size V8-305 5.0L 87 - 87
Chevy Truck Blazer Full Size V8-350 5.7L 87 - 94
Chevy Truck C&K1500 Pickup V6-262 4.3L 94 - 95
Chevy Truck C&K1500 Pickup V8-350 5.7L 94 - 95
Chevy Truck C&K1500 Suburban V8-350 5.7L 95 - 95
Chevy Truck C&K2500 Pickup V6-262 4.3L 94 - 95
Chevy Truck C&K2500 Pickup V8-350 5.7L 94 - 95
Chevy Truck C&K2500 Suburban V8-350 5.7L 94 - 95
Chevy Truck C&K3500 Pickup V8-350 5.7L 94 - 95
Chevy Truck C+K 10,20,30 P/U V6-262 4.3L 86 - 86
Chevy Truck C+K 1500-3500 P/U V6-262 4.3L 88 - 88
Chevy Truck C+K 1500-3500 P/U V6-262 4.3L 91 - 93
Chevy Truck C+K 1500-3500 P/U V8-305 5.0L 88 - 88
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 88 - 91
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 93 - 93
Chevy Truck El Camino V6-262 4.3L 85 - 86
Chevy Truck El Camino V8-305 5.0L 85 - 87
Chevy Truck G 10,20,30 Vans V6-262 4.3L 85 - 86
Chevy Truck G 10,20,30 Vans V6-262 4.3L 88 - 88
Chevy Truck G 10,20,30 Vans V6-262 4.3L 91 - 93
Chevy Truck G 10,20,30 Vans V8-305 5.0L 87 - 87
Chevy Truck G 10,20,30 Vans V8-305 5.0L 88 - 88
Chevy Truck G 10,20,30 Vans V8-350 5.7L 87 - 91
Chevy Truck G 10,20,30 Vans V8-350 5.7L 92 - 92
Chevy Truck G10 Van V6-262 4.3L 94 - 95
Chevy Truck G20 Van V6-262 4.3L 94 - 95
Chevy Truck G20 Van V8-350 5.7L 94 - 95
Chevy Truck G30 Van V6-262 4.3L 94 - 95
Chevy Truck G30 Van V6-262 4.3L 96 - 96
Chevy Truck G30 Van V8-350 5.7L 94 - 95
Chevy Truck G30 Van V8-350 5.7L 96 - 96
Chevy Truck Lumina Apv V6-191 3.1L 90 - 95
Chevy Truck P 10,20,30 Vans V8-350 5.7L 87 - 89
Chevy Truck P30 Van V6-262 4.3L 91 - 95
Chevy Truck P30 Van V8-350 5.7L 90 - 95
Chevy Truck P30 Van V8-454 7.4L 97 - 97
Chevy Truck R+V 10,20,30 P/U,Sub V8-305 5.0L 87 - 87
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 87 - 87
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 90 - 91
Chevy Truck S10 Blazer V6-262 4.3L 94 - 94
Chevy Truck S10 Pickup V6-262 4.3L 94 - 94
Chevy Truck S10 Pickup V6-262 4.3L 95 - 95
Chevy Truck S10,T10 P/U,Blazer V6-173 2.8L 86 - 93
Chevy Truck S10,T10 P/U,Blazer V6-262 4.3L 88 - 88
Chevy Truck S10,T10 P/U,Blazer V6-262 4.3L 91 - 91
Chevy Truck Tahoe V8-350 5.7L 95 - 95
Chevy-Medium Duty C3500Hd V8-350 5.7L 91 - 94
Gmc Truck C&K1500 Pickup V6-262 4.3L 94 - 95
Gmc Truck C&K1500 Pickup V8-305 5.0L 94 - 95
Gmc Truck C&K1500 Pickup V8-350 5.7L 94 - 95
Gmc Truck C&K1500 Suburban V8-350 5.7L 94 - 94
Gmc Truck C&K1500 Suburban V8-350 5.7L 95 - 95
Gmc Truck C&K2500 Pickup V6-262 4.3L 94 - 95
Gmc Truck C&K2500 Pickup V8-305 5.0L 94 - 95
Gmc Truck C&K2500 Pickup V8-350 5.7L 94 - 95
Gmc Truck C&K3500 Pickup V8-350 5.7L 94 - 95
Gmc Truck C+K 1500-3500 Pu V6-262 4.3L 88 - 93
Gmc Truck C+K 1500-3500 Pu V8-305 5.0L 88 - 93
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 88 - 91
Gmc Truck G 1500-3500 Vans V6-262 4.3L 85 - 86
Gmc Truck G 1500-3500 Vans V6-262 4.3L 87 - 93
Gmc Truck G 1500-3500 Vans V8-305 5.0L 87 - 93
Gmc Truck G 1500-3500 Vans V8-350 5.7L 88 - 91
Gmc Truck G 1500-3500 Vans V8-350 5.7L 92 - 92
Gmc Truck G1500 Van V6-262 4.3L 94 - 95
Gmc Truck G1500 Van V8-305 5.0L 94 - 95
Gmc Truck G2500 Van V6-262 4.3L 94 - 95
Gmc Truck G2500 Van V8-305 5.0L 94 - 95
Gmc Truck G2500 Van V8-350 5.7L 94 - 95
Gmc Truck G3500 Van V6-262 4.3L 94 - 95
Gmc Truck G3500 Van V8-350 5.7L 94 - 95
Gmc Truck G3500 Van V8-350 5.7L 96 - 96
Gmc Truck Jimmy/Yukon Ful Size V8-305 5.0L 87 - 87
Gmc Truck Jimmy/Yukon Ful Size V8-350 5.7L 87 - 93
Gmc Truck P 1500-3500 Vans V8-350 5.7L 88 - 88
Gmc Truck P 1500-3500 Vans V8-350 5.7L 89 - 89
Gmc Truck P3500 Van V6-262 4.3L 90 - 95
Gmc Truck P3500 Van V8-350 5.7L 90 - 95
Gmc Truck R+V 1500-3500 Pu,Sub V8-305 5.0L 87 - 87
Gmc Truck R+V 1500-3500 Pu,Sub V8-350 5.7L 87 - 91
Gmc Truck S+T15,Sonoma Pu-Jimy 4-151 2.5L 85 - 86
Gmc Truck S+T15,Sonoma Pu-Jimy V6-173 2.8L 86 - 93
Gmc Truck S+T15,Sonoma Pu-Jimy V6-262 4.3L 88 - 90
Gmc Truck S+T15,Sonoma Pu-Jimy V6-262 4.3L 91 - 91
Gmc Truck S+T15,Sonoma Pu-Jimy V6-262 4.3L 92 - 93
Gmc Truck S15 Jimmy V6-262 4.3L 94 - 94
Gmc Truck Safari Van 4-151 2.5L 85 - 86
Gmc Truck Safari Van V6-262 4.3L 85 - 85
Gmc Truck Safari Van V6-262 4.3L 86 - 90
Gmc Truck Safari Van V6-262 4.3L 91 - 91
Gmc Truck Safari Van V6-262 4.3L 92 - 94
Gmc Truck Sonoma Pickup V6-262 4.3L 94 - 95
Gmc Truck Sprint/Caballero V6-262 4.3L 85 - 87
Gmc Truck Sprint/Caballero V8-305 5.0L 87 - 87
Gmc Truck Yukon V8-350 5.7L 94 - 95
Gmc-Medium Duty C3500Hd V8-350 5.7L 91 - 94
Hummer H1 V8-350 5.7L 95 - 96
Oldsmobile Calais Fwd V6-181 3.0L 85 - 85
Oldsmobile Calais Fwd V6-181 3.0L 87 - 88
Oldsmobile Cutlass Ciera Fwd V6-181 3.0L 85 - 85
Oldsmobile Cutlass Ciera Fwd V6-231 3.8L 86 - 88
Oldsmobile Cutlass/F85 V6-231 3.8L 86 - 86
Oldsmobile Cutlass/F85 V6-231 3.8L 87 - 87
Oldsmobile Firenza 4-112 1.8L 82 - 86
Oldsmobile Full Size Olds Fwd V6-181 3.0L 85 - 85
Oldsmobile Full Size Olds Fwd V6-231 3.8L 86 - 87
Oldsmobile Full Size Olds Rwd V8-305 5.0L 91 - 92
Oldsmobile Full Size Olds Rwd V8-350 5.7L 92 - 92
Oldsmobile Toronado V6-231 3.8L 86 - 87
Oldsmobile Truck Bravada V6-262 4.3L 91 - 91
Oldsmobile Truck Bravada V6-262 4.3L 92 - 92
Oldsmobile Truck Silhouette V6-191 3.1L 90 - 94
Pontiac 6000 V6-191 3.1L 88 - 88
Pontiac 6000 V6-260 4.3L Dsl 85 - 85
Pontiac Fiero V6-173 2.8L 87 - 88
Pontiac Firebird V6-173 2.8L 87 - 89
Pontiac Firebird V6-231 3.8L 89 - 89
Pontiac Firebird V8-305 5.0L 85 - 88
Pontiac Firebird V8-305 5.0L 89 - 92
Pontiac Firebird V8-350 5.7L 87 - 88
Pontiac Full Size Pont Rwd V8-307 5.0L 87 - 88
Pontiac Grand Am 4-121 2.0L 87 - 89
Pontiac Grand Am V6-181 3.0L 85 - 87
Pontiac Grand Prix V6-262 4.3L 87 - 87
Pontiac Grand Prix V8-305 5.0L 85 - 87
Pontiac J2000/Sunbird 4-112 1.8L 82 - 86
Pontiac J2000/Sunbird 4-121 2.0L 84 - 84
Pontiac J2000/Sunbird 4-121 2.0L 87 - 88
Pontiac J2000/Sunbird 4-121 2.0L 89 - 90
Pontiac Midsize Bonneville V6-231 3.8L 86 - 86
Pontiac Midsize Bonneville V6-231 3.8L 88 - 88
Pontiac Midsize Bonneville V6-3800 3.8L 88 - 88
Pontiac Midsize Bonneville V8-305 5.0L 85 - 86
Pontiac Parisienne V6-262 4.3L 85 - 85
Pontiac Parisienne V8-305 5.0L 85 - 86
Pontiac Parisienne V8-307 5.0L 86 - 86
Pontiac Truck Trans Sport V6-191 3.1L 90 - 95
Buick All Models 4-151 2.5L 84 - 86
Buick All Models V6-181 3.0L 86 - 87
Chevrolet All Models 4-151 2.5L 85 - 86
Chevrolet All Models V6-262 4.3L 85 - 88
Chevrolet All Models V8-305 5.0L 89 - 91
Chevy Truck All Models 4-151 2.5L 85 - 86
Chevy Truck All Models V6-262 4.3L 87 - 87
Chevy Truck All Models V6-262 4.3L 89 - 90
Chevy Truck All Models V8-305 5.0L 89 - 95
Oldsmobile All Models 4-151 2.5L 85 - 86
Oldsmobile All Models V6-173 2.8L 85 - 86
Oldsmobile All Models V6-181 3.0L 86 - 86
Pontiac All Models 4-151 2.5L 85 - 86
Pontiac All Models V6-173 2.8L 85 - 86
Pontiac All Models V6-231 3.8L 87 - 87
Pontiac All Models V6-262 4.3L 86 - 86
Buick Full Size Buick Fwd V6-231 3.8L 3 ENG CODE 88 - 88
Buick Skyhawk 4-112 1.8L w/AUTO TRANS 82 - 82
Buick Skyhawk 4-121 2.0L w/AUTO TRANS 83 - 84
Buick Skyhawk 4-121 2.0L w/AUTO TRANS 83 - 86
Buick Skyhawk 4-121 2.0L w/AUTO TRANS 85 - 86
Cadillac Cimarron 4-121 2.0L w/AUTO TRANS 83 - 86
Chevrolet Cavalier 4-121 2.0L w/AUTO TRANS 83 - 86
Oldsmobile Firenza 4-121 2.0L w/AUTO TRANS 83 - 86
Oldsmobile Full Size Olds Fwd V6-231 3.8L C ENG CODE 88 - 88
Oldsmobile Full Size Olds Fwd V6-231 3.8L 3 ENG CODE 88 - 88
Pontiac J2000/Sunbird 4-121 2.0L w/AUTO TRANS 85 - 86
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1 TON 92 - 93
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 1/2 TON 92 - 93
Gmc Truck C+K 1500-3500 Pu V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 92 - 93
Gmc Truck R+V 1500-3500 Pu,Sub V6-262 4.3L 3/4 TON 87 - 87
Gmc Truck R+V 1500-3500 Pu,Sub V6-262 4.3L 1/2 TON 87 - 87
Gmc Truck C&K2500 Suburban V8-350 5.7L 4 WHEEL/ALL WHEEL DRIVE 94 - 95
Gmc Truck P 1500-3500 Vans V8-350 5.7L 1 TON 87 - 87
Gmc Truck P 1500-3500 Vans V8-350 5.7L 3/4 TON 87 - 87
Gmc Truck G 1500-3500 Vans V8-350 5.7L 3/4 TON 87 - 87
Gmc Truck G 1500-3500 Vans V8-350 5.7L 1 TON 87 - 87
Gmc Truck G 1500-3500 Vans V8-350 5.7L 1/2 TON 87 - 87
Gmc Truck G 1500-3500 Vans V8-350 5.7L 1/2 TON 93 - 93
Gmc Truck G 1500-3500 Vans V8-350 5.7L 3/4 TON 93 - 93
Gmc Truck G 1500-3500 Vans V8-350 5.7L 1 TON 93 - 93
Chevy Truck C+K 10,20,30 P/U V6-262 4.3L 1/2 TON 85 - 85
Chevy Truck C+K 10,20,30 P/U V6-262 4.3L 3/4 TON 85 - 85
Chevy Truck C+K 10,20,30 P/U V8-305 5.0L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 85 - 86
Chevy Truck S10,T10 P/U,Blazer V6-262 4.3L Z ENG CODE 92 - 93
Chevy Truck S10,T10 P/U,Blazer V6-262 4.3L W ENG CODE 92 - 93
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 92 - 92
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 3/4 TON 92 - 92
Chevy Truck C+K 1500-3500 P/U V8-350 5.7L 1 TON 92 - 92
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 1 TON 88 - 88
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 3/4 TON 88 - 88
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 1/2 TON, 4 WHEEL/ALL WHEEL DRIVE 88 - 88
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 1 TON 89 - 89
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 3/4 TON, 4 WHEEL/ALL WHEEL DRIVE 89 - 89
Chevy Truck R+V 10,20,30 P/U,Sub V8-350 5.7L 1/2 TON 89 - 89
Chevy Truck G 10,20,30 Vans V8-350 5.7L 1 TON 93 - 93
Chevy Truck G 10,20,30 Vans V8-350 5.7L 1/2 TON 93 - 93
Chevy Truck G 10,20,30 Vans V8-350 5.7L 3/4 TON 93 - 93
Chevy Truck C&K1500 Suburban V8-350 5.7L 4 WHEEL/ALL WHEEL DRIVE 94 - 94